Mbali
1. SUNRUNE 51.2V lifepo4 rack yoyendetsedwa ndi batire ili ndi chitetezo chochititsa chidwi, kuphatikizapo kuwonjezereka, pakalipano, kutulutsa, kutentha, precharge, voltage balance, short circuit, ndi chitetezo chotseguka.Zonsezi chifukwa cha luntha lake lopangidwa ndi BMS.
2. Ku SUMRUNE, tapanga mabatire athu okwera rack kuti akhale ang'onoang'ono kukula ndi kulemera kwake, ndi mapangidwe apamwamba ndi magetsi, komanso mapangidwe amadzimadzi.
3. Mabatire opangidwa ndi rack awa amayesedwa ndi akatswiri a BMS ndi mayeso ofananira ndi batri kuti atsimikizire kuti ali ndipamwamba kwambiri komanso chitetezo.
4. SUNRUNE Mabatire okhala ndi Rack amakhala ndi moyo wozungulira wopitilira 2000, amachotsa chilichonse chokumbukira, komanso amakhala ndi kutsika kocheperako, zomwe zimapangitsa kuti batire iyi ikhale chisankho chothandiza pazosowa zanu zosungira mphamvu.
5. Pokhala ndi mphamvu zambiri komanso maonekedwe okongola, batire yathu ya 51.2V yokwera mtengo ya LiFePO4 imagwiritsidwa ntchito kwambiri pamasiteshoni a telecom, kusungirako mphamvu zamalonda, UPS ndi machitidwe osungira mphamvu zogona.
6. Ndi mizati zabwino ndi zoipa amapangidwa ndi sockets yosavuta, Basi pulagi ndi ntchito.
7. SUNRUNE Battery yokhala ndi Rack ikhoza kusinthidwa kukhala ma inverters akuluakulu pamsika.
Zogulitsa Zamalonda
Basic Parameters | YZ-4850 | YZ-48100 | YZ-48150 | YZ-48200 |
Nominal Voltage (V) | 51.2 | 51.2 | 51.2 | 51.2 |
Mphamvu Zadzina (Ah) | 50 | 100 | 150 | 200 |
Mphamvu (Wh) | 2560 | 5120 | 7680 | 10240 |
kukula (mm) | 445 * 385 * 155mm | L460xW442xH177 | L443xW442xH277 | L680xW442xH185 |
Kulemera (Kg) | 26 | 45/47 | 60 | 88/92 |
Mphamvu yamagetsi yotchedwa Discharge Cut-off Voltage (V) | 40.5(15S)43.2(16S) | 40.5(15S)43.2(16S) | 40.5(15S)43.2(16S) | 40.5(15S)43.2(16S) |
Charge Yodula Mphamvu yamagetsi (V) | 54.7(15s)58.4(16s) | 54.7(15s)58.4(16s) | 54.7(15s)58.4(16s) | 54.7(15s)58.4(16s) |
Communication Port | RS485,RS232, CAN | RS485,RS232, CAN | RS485,RS232, CAN | RS485,RS232, CAN |
Chingwe chimodzi kuchuluka (ma PC) | 8 | 8 | 8 | 8 |
Kutentha kwa Ntchito / "C | -20-60 | -20-60 | -20-60 | -20-60 |
Nambala yam'manja yam'manja (ma PC) | 15s 16s | 15s 16s | 15s 16s | 15s 16s |
Chinyezi | 5% ~ 85% | 5% ~ 85% | 5% ~ 85% | 5% ~ 85% |
Kutalika (m) | <4000 | <4000 | <4000 | <4000 |
Kupanga moyo | Zaka 10+ (25°C/77°F) | Zaka 10+ (25°C/77°F) | Zaka 10+ (25°C/77°F) | Zaka 10+ (25°C/77°F) |
Moyo Wozungulira | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD |
Chitsimikizo | CE/UN38.3 | CE/UN38.3 | CE/UN38.3 | CE/UN38.3 |
Chithunzi cha mankhwala