Mbali
1. Chogulitsachi chimabwera ndi chowongolera chowongolera dzuwa cha PWM chomwe chimapangidwira, ndikupangitsa kuti ikhale yabwino kwa iwo omwe ali ndi chidwi ndi chilengedwe ndipo akufuna kuchepetsa mpweya wawo wa carbon.
2. Mtundu wamagetsi osankhidwa osankhidwa umalola kugwiritsa ntchito bwino m'nyumba, pomwe magetsi osankhidwa amatha kusinthidwa malinga ndi mapulogalamu.
3. Chogulitsachi ndichofunika chosinthika cha AC/Solar chomwe chingathe kukhazikitsidwa mosavuta kudzera pa LCD.
4. Gwero lamagetsi likhoza kusinthidwa malinga ndi zomwe wogwiritsa ntchito amakonda, ndipo akhoza kugwirizana ndi magetsi a mains kapena mphamvu ya jenereta.Kuphatikiza apo, inverter imabwera ili ndi ntchito yoyambitsanso yokha yomwe imayambira pomwe AC ikuchira, kuwonetsetsa kuti magetsi osasokoneza.
5. Chitetezo ndichofunika kwambiri ndi mankhwalawa, chifukwa chake chimabwera ndi chitetezo chokwanira komanso chachifupi.Mapangidwe a batire anzeru amawongolera magwiridwe antchito ndi moyo wa batri, ndikupangitsa kuti ikhale yogwira mtima kwambiri.
6. Inverter iyi ndi yabwino kwa mapulogalamu akuluakulu, ndipo imatha kugwira ntchito mofanana ndi mayunitsi 6 omwe alipo 5KVA.
7. Kaya muli kunyumba kapena kumunda, koyera sine wave inverter imasunga zida zanu zoyendetsedwa bwino ndikuyenda bwino.
8. Kuchajisa komwe kumasankhika potengera zomwe wafunsira komanso kuyika patsogolo kwa AC/Solar kudzera pa LCD.
9. Yogwirizana ndi magetsi a mains kapena mphamvu ya jenereta ndi Auto restart pamene AC ikuchira.
10. Kuthira mochulukira komanso chitetezo chozungulira chachifupi komanso kupanga ma charger anzeru kuti batire igwire bwino ntchito.
Zogulitsa Zamalonda
CHITSANZO | lSolar PS 1K-12 | lSolar PS 3K-24 | PS5K-48 |
Adavoteledwa Mphamvu | 1000VA/800W | 3000VA/2400W | 5000VA/4000W |
INPUT | |||
Nominal Voltage | 230VAc | ||
Selectable Voltage Range | 170-280VAC (ya makompyuta) 90-280VAC (zazida zam'nyumba) | ||
pafupipafupi | 50,60Hz (Kumverera paokha) | ||
ZOPHUNZITSA | |||
Norminal Voltage | 230VAC ± 5% | ||
Mphamvu ya Surge | 2000 VA | 6000VA | 10000VA |
Kuchita bwino (Peak) | 90% | 93% | 93% |
Nthawi Yosamutsa | 10ms(makompyuta anu) 20ms(zida zam'nyumba) | ||
WaveFORM | Pure Sine Wave | ||
BATTERY & AC CHARGER | |||
Mphamvu ya Battery | 12VDC | 24 VDC | 48VDC |
Voltage yoyandama | 13.5 VDC | 27VDC | 54VDC |
Chitetezo Chowonjezera | 15VDC | 30 VDC | 60VDC |
Malipiro apamwamba kwambiri | 10A/20A | 20A/30A | 10A/20A/30A/40A/50AV60A |
SOLAR CHARGER & AC CHARGER | |||
Kulipira Panopa | 50 A | ||
Maximum PV Array Open Circuit Voltage | Zithunzi za 40VDC | 80VDC | Mtengo wa 105VDC |
PV Range @ Operating Voltage | 15-18 VDC | 30-32 VDC | 60-105VDC |
Standby Power Kugwiritsa | 1W | 2W | 3W |
ZATHUPI | |||
Dimension.D*W*H(mm) | 240*327.6*110 | 368*272*100 | 467*295*120 |
Net Weight(kg) | 4.5kg | 6.9kg pa | 9.8kg pa |
ZINTHU ZOGWIRITSA NTCHITO | |||
Chinyezi | 5% mpaka 95% Chinyezi Chachibale (chosasunthika) | ||
Kutentha kwa Ntchito | 0 ℃ mpaka 55 ℃ | ||
Kutentha Kosungirako | -15 ℃ mpaka 60 ℃ |
Chithunzi cha mankhwala